| Management number | 223857364 | Release Date | 2026/05/09 | List Price | US$57.80 | Model Number | 223857364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rain on the horizon? It’s no match for our Weather or Not collection. Hydro-Shield technology and waterproof materials repel water to keep feet dry. The long-wearing lug outsole stands up to the elements, and lightweight shock absorption keeps you moving comfortably—no matter where you’re headed.


| UPC | 195333311678 |
|---|---|
| ASIN | B09BQNNXPH |
| Brand | Rockport |
| Color | New Tan Leather/Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Weather Or Not Plain Toe Boot |
| Style Name | Weather Or Not Plain Toe Boot |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CI6148 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Snow Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 9.4 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00195333311678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form