| Management number | 223600002 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223600002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BYYM8PWH |
|---|---|
| Size | Large |
| Color | Black&white |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Game Recreation Room |
| Back Style | Wing Back |
| Brand Name | Dowinx |
| Item Depth | 19.3 inches |
| Model Name | 6657A |
| Seat Depth | 19.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 44.7 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 20.1 Inches |
| Finish Types | Brushed |
| Manufacturer | Dowinx |
| Model Number | 6657A06 |
| Cushion Style | Plain |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 19.3 x 20.1 x 50 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Subject Character | Game |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 6657A06 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.3"D x 20.1"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 32.3 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 150 Kilograms |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form