| Management number | 228813262 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228813262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07X2MY6TW |
|---|---|
| Color | 5000k |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Style Name | 60 watts |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight |
| Manufacturer | YANKON |
| Model Number | YGA16A06 |
| Power Source | LED |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | 6Pack |
| Number of Items | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Instant On, Shock and vibration resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 3.15"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA16A06-G25-CL-5W-5000K |
| Specific Uses For Product | Appliance, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form