| Management number | 224847696 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224847696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's low-rise work jeans wick away sweat so you stay dry on the job. They're made of heavyweight denim that's equal parts durable and flexible with a relaxed fit that's easy to move in. Cut with a straight leg opening that fits over boots. 12.65-ounce, 75% cotton / 23% polyester / 2% elastane denim. FastDry® technology keeps you cool for all day comfort. Built to move with Rugged Flex® stretch technology. Relaxed fit: Comfortable fit through the seat and thigh with more room to move and a straight leg opening. Strong sewn-on-seam belt loops. Hidden back drop in cell phone pocket. Imported
| UPC | 192776947365 |
|---|---|
| ASIN | B093RDGRMH |
| Color | Everest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Low Rise 5-pocket Jean |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Force Relaxed Fit Low Rise 5-pocket Jean |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Item Weight | 1.6 Pounds |
| Manufacturer | Carhartt |
| Style Number | 104956 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 104956-H43 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form